| Amounts Per Serving: | |
|---|---|
| Low Sugar Oatmeal Raisin Cookie (1) | Low Sugar Oatmeal Raisin Cookies (2) |
| Serving Size: (43g) | Serving Size: (86g) |
| Calories: 120 | Calories: 240 |
| Calories from Fat: 20 | Calories from Fat: 35 |
| Total Fat: 2g (3% DV) | Total Fat: 4g (6% DV) |
| Saturated Fat: 0g (0% DV) | Saturated Fat: .5g (3% DV) |
| Trans Fat: 0g (0% DV) | Trans Fat: 0g (0% DV) |
| Cholesterol: 0mg (0% DV) | Cholesterol: 5mg (2% DV) |
| Sodium: 80mg (3% DV) | Sodium: 160mg (7% DV) |
| Total Carbohydrate: 17g (6% DV) | Total Carbohydrate: 34g (11% DV) |
| Dietary Fiber: 1g (4%) | Dietary Fiber: 2g (8%) |
| Sugars: 2.7g | Sugars: 5.4g |
| Protein: 9g | Protein: 18g |
| Vitamin: A 0% | Vitamin: A 0% |
| Vitamin C: 0% | Vitamin C: 0% |
| Calcium: 4% | Calcium: 8% |
| Iron: 4% | Iron: 10% |
You must login to post a review.
Write the First Review!