| Amounts Per Serving: | |
|---|---|
| Calories: 330 | Sugars: 19g |
| Fat Cal: 130 | Protein: 30g |
| Total Fat: 14g (22%DV) | Calcium: 30% |
| Sat Fat: 6g (30%DV) | Iron: 10% |
| Trans Fat: 0g | Vitamin A: 0% |
| Cholesterol: 30mg (10%DV) | Vitamin C: 0% |
| Sodium: 170mg (7%DV) | |
| Total Carbohydrate: 39g (13%DV) | |
| Dietary Fiber: 3g (12%DV) | |
You must login to post a review.
Write the First Review!