| Amounts Per Serving: | |
|---|---|
|
Calories: 425 |
Protein: 31g |
| Fat Calories: 153 | Calcium: 25% DV |
| Total Fat: 17g (29% DV) | Iron: 30% DV |
| Sat. Fat: 5.5g (30% DV) | Vitamin C: 4% DV |
| Cholesterol: 13.5mg (5% DV) | Vitamin A: 0% DV |
| Sodium: 252mg (12% DV) | Total Carbohydrate: 37g (14% DV) |
| Fiber: 5g (20% DV) | Sugars: 17.5g |
You must login to post a review.
Write the First Review!