| Amounts Per Serving: | |
|---|---|
| Chocolate Chip Cookies (1) | Chocolate Chip Cookies (2) |
| Serving Size: (43g) | Serving Size: (86g) |
| Calories: 171 | Calories: 342 |
| Calories from Fat: 63 | Calories from Fat: 126 |
| Total Fat: 7g (12%DV) | Total Fat: 14g (24%DV) |
| Saturated Fat: 4g (23% DV) | Saturated Fat: 8g (46% DV) |
| Trans Fat: 0g (0%DV) | Trans Fat: 0g (0%DV) |
| Cholesterol: 13.5mg (5%DV) | Cholesterol: 27mg (10%DV) |
| Sodium: 108mg (5%DV) | Sodium: 216mg (10%DV) |
| Total Carbohydrate: 18g (5%DV) | Total Carbohydrate: 36g (10%DV) |
| Dietary Fiber: less than 1g (4%) | Dietary Fiber: 2g (8%) |
| Sugars: 7g | Sugars: 14g |
| Protein: 9g (18%DV) | Protein: 18g (36%DV) |
| Vitamin: A 4% | Vitamin: A 8% |
| Vitamin C: 0% | Vitamin C: 0% |
| Calcium: 2% | Calcium: 4% |
| Iron: 7% | Iron: 14% |
You must login to post a review.
Write the First Review!