| Amounts Per Serving: | |
|---|---|
| Peanut Butter Choc Chip Cookies (1) | Peanut Butter Choc Chip Cookies (2) |
| Serving Size: (43g) | Serving Size: (85g) |
| Calories: 172 | Calories: 344 |
| Calories from Fat: 72 | Calories from Fat: 144 |
| Total Fat: 8g (14%DV) | Total Fat: 16g (28%DV) |
| Saturated Fat: 3g (18% DV) | Saturated Fat: 6g (36% DV) |
| Trans Fat: 0g (0%DV) | Trans Fat: 0g (0%DV) |
| Cholesterol: 9mg (6%DV) | Cholesterol: 18mg (13%DV) |
| Sodium: 126mg (6%DV) | Sodium: 252mg (12%DV) |
| Total Carbohydrate: 16g (6%DV) | Total Carbohydrate: 32g (12%DV) |
| Dietary Fiber: 1g (4%) | Dietary Fiber: 2g (8%) |
| Sugars: 6.5g | Sugars: 13g |
| Protein: 9g | Protein: 18g |
| Vitamin: A 2% | Vitamin: A 4% |
| Vitamin C: 0% | Vitamin C: 0% |
| Calcium: 2% | Calcium: 4% |
| Iron: 6% | Iron: 12% |
You must login to post a review.
Reviewed by: Susan12/28/2009 01:39AM
Product ownership: A year or longer
Purchased from: Chef Jay's
Comments:
I LOVE your peanut butter chocolate chip cookies, so don't ever stop making them. I can't live without them!!!!!