| Amounts Per Serving: | |
|---|---|
| Oatmeal Raisin Cookies (1) | Oatmeal Raisin Cookies (2) |
| Serving Size: (43g) | Serving Size: (85g) |
| Calories: 147 | Calories: 294 |
| Calories from Fat: 27 | Calories from Fat: 54 |
| Total Fat: 3g (5%DV) | Total Fat: 6g (10%DV) |
| Saturated Fat: 1g (5% DV) | Saturated Fat: 2g (10% DV) |
| Trans Fat: 0g (0%DV) | Trans Fat: 0g (0%DV) |
| Cholesterol: 4.5mg (2%DV) | Cholesterol: 9mg (4%DV) |
| Sodium: 108mg (5%DV) | Sodium: 216mg (10%DV) |
| Total Carbohydrate: 19g (7%DV) | Total Carbohydrate: 38g (14%DV) |
| Dietary Fiber: 2g (8%) | Dietary Fiber: 4g (17%) |
| Sugars: 7.5g | Sugars: 15g |
| Protein: 11g | Protein: 22g |
| Vitamin: A 0% | Vitamin: A 0% |
| Vitamin C: 0% | Vitamin C: 0% |
| Calcium: 4% | Calcium: 8% |
| Iron: 6% | Iron: 12% |
You must login to post a review.
Write the First Review!