| Amounts Per Serving: | |
|---|---|
| Double Chocolate Decadence (1/2) | Double Chocolate Decadence (1) |
| Serving Size: (43g) | Serving Size: (86g) |
| Calories: 175 | Calories: 350 |
| Calories from Fat: 63 | Calories from Fat: 126 |
| Total Fat: 7g (11% DV) | Total Fat: 14g (22% DV) |
| Saturated Fat: 3.5g (17% DV) | Saturated Fat: 7g (34% DV) |
| Trans Fat: 0g (0% DV) | Trans Fat: 0g (0% DV) |
| Cholesterol: 40mg (13% DV) | Cholesterol: 80mg (26% DV) |
| Sodium: 150mg (6% DV) | Sodium: 300mg (12% DV) |
| Total Carbohydrate: 19g (6% DV) | Total Carbohydrate: 38g (13% DV) |
| Dietary Fiber: 2g (7% DV) | Dietary Fiber: 4g (14%) |
| Sugars: 12g | Sugars: 24g |
| Protein: 9g (18% DV) | Protein: 18g (36% DV) |
| Vitamin A: 3% | Vitamin A: 6% |
| Vitamin C: 0% | Vitamin C: 0% |
| Calcium: 2% | Calcium: 4% |
| Iron: 5% | Iron: 10% |
You must login to post a review.
Reviewed by: Massiel12/28/2009 02:22AM
Product ownership: Less than 1 year
Not purchased from: Chef Jay'sComments:
Best I have ever tried and Healthy too!!!!!!!!!!!! OMG!!! Good thing I saw them at Smoothie King in Davie, FL THANKS!!!!!!!!!!!!!!!!