| Amounts Per Serving: | |
|---|---|
| Luscious Peanut Butter (1/2) | Luscious Peanut Butter (1) |
| Serving Size: (43g) | Serving Size: (86g) |
| Calories: 175 | Calories: 350 |
| Calories from Fat: 63 | Calories from Fat: 126 |
| Total Fat: 7g (11% DV) | Total Fat: 14g (22% DV) |
| Saturated Fat: 3.5g (17% DV) | Saturated Fat: 7g (34% DV) |
| Trans Fat: 0g (0% DV) | Trans: Fat 0g (0% DV) |
| Cholesterol: 40mg (13% DV) | Cholesterol: 80mg (26% DV) |
| Sodium: 150mg (6% DV) | Sodium: 300mg (12% DV) |
| Total Carbohydrate: 19g (6% DV) | Total Carbohydrate: 38g (13% DV) |
| Dietary Fiber: 2g (7% DV) | Dietary Fiber: 4g (14%) |
| Sugars: 11g | Sugars: 22g |
| Protein: 10g (20%DV) | Protein: 20g (40%DV) |
| Vitamin A: 3% | Vitamin A: 6% |
| Vitamin C: 0% | Vitamin C: 0% |
| Calcium: 2% | Calcium: 4% |
| Iron: 5% | Iron: 10% |
You must login to post a review.
Reviewed by: Shivon01/14/2010 07:02PM
Product ownership: Less than 1 month
Purchased from: Chef Jay's
Comments:
ok, so I admit that I was a little nervous about trying these brownies because I am not a huge chocolate fan, but I am a big peanut butter lover, so I figured I would give them a try. And...WOW!!!!! They are incredibly moist and almost taste more like rich brownie batter than a baked brownie. Absolutely amazing! And it might not look like there is all that much peanut butter on top, but you get even more pb flavor from the peanut butter chips in the brownie. YUM! These brownies are going to become a regular purchase for me, that's for sure!