| Amounts Per Serving: | |
|---|---|
| Ultimate Chocolate Walnut (1/2) | Ultimate Chocolate Walnut (1) |
| Serving Size: (43g) | Serving Size: (85g) |
| Calories: 181 | Calories: 362 |
| Calories from Fat: 63 | Calories from Fat: 126 |
| Total Fat: 7.5g (11% DV) | Total Fat: 15g (22% DV) |
| Saturated Fat: 3.5g (17% DV) | Saturated Fat: 7g (34% DV) |
| Trans Fat: 0g (0% DV) | Trans: Fat 0g (0% DV) |
| Cholesterol: 40mg (13% DV) | Cholesterol: 80mg (26% DV) |
| Sodium: 150mg (6% DV) | Sodium: 300mg (12% DV) |
| Total Carbohydrate: 19g (6% DV) | Total Carbohydrate: 38g (13% DV) |
| Dietary Fiber: 2g (7% DV) | Dietary Fiber: 4g (14%) |
| Sugars: 11g | Sugars: 22g |
| Protein: 9.5g (19%DV) | Protein: 19g (38%DV) |
| Vitamin A: 3% | Vitamin A: 6% |
| Vitamin C: 0% | Vitamin C: 0% |
| Calcium: 2% | Calcium: 4% |
| Iron: 5% | Iron: 10% |
You must login to post a review.
Write the First Review!