| Amounts Per Serving: | |
|---|---|
| Calories: 340 | Sugars: 21g |
| Fat Cal: 72 | Protein: 22g (43%DV) |
| Total Fat: 8g (12%DV) | Calcium: 60mg (6%DV) |
| Sat Fat: 2g (12%DV) | Iron: 3mg (2%DV) |
| Trans: Fat 0g | Vitamin E: .4 IU (2%DV) |
| Cholesterol: 0mg (0%DV) | Niacin: 3mg (12%DV) |
| Sodium: 130mg (5%DV) | Folic Acid: 15 ug (4%DV) |
| Potassium: 102mg (3%DV) | B12: 15 ug (18%DV) |
| Total Carbohydrate: 45g (15%DV) | Phosphorous: 60mg (9%DV) |
| Fiber: 4g (16%DV) | Magnesium: 72mg (23%DV) |
You must login to post a review.
Write the First Review!