| Amounts Per Serving: | |
|---|---|
| Calories: 330 | Sugars: 20g |
| Fat Cal: 140 | Protein: 30g |
| Total Fat: 15g (23%DV) | Calcium: 30% |
| Sat Fat: 7g (35%DV) | Iron: 8% |
| Trans Fat: 0g | Vitamin A: 0% |
| Cholesterol: 20mg (7%DV) | Vitamin C: 0% |
| Sodium: 180mg (8%DV) | |
| Total Carbohydrate: 40g (13%DV) | |
| Dietary Fiber: 3g (12%DV) | |
You must login to post a review.
Write the First Review!